
Hebe Venustula £5.00 each
| Description | Cultural Notes | Plant Information |
| It looks similar to Hebe odora, but differs in the shape of the leaf base; Hebe venustula narrows slowly, whereas Hebe odora narrows abruptly. Hebe venustula is closely related to Hebe brachysiphon. |
Hardiness: Frost Hardy | Height max: 1m |
| Position: Full sun/ Partial Shade | Spead max: 1.5m | |
| Soil Type: Most types of soil | Growing speed: 5 - 10 years | |
| Protection: Sheltered Site | Flower colour: White, Lilac | |
| Flower months: June - July | ||
| Foliage: Evergreen | ||
| Toxicity: None |
